Smartwool Size Chart

Smartwool Size Chart

Smartwool Size Chart

Note: All measurements are in inches. For the most accurate fit, measure your body with a flexible tape measure.

Men's Size Chart

Size Chest (Tops) Arm Length (Tops) Waist (Bottoms) Hip (Bottoms)
S 36 - 38 31.5 - 32.5 29 - 31 36 - 38
M 39 - 41 32.5 - 33.5 32 - 34 39 - 41
L 42 - 44 33.5 - 34.5 35 - 37 42 - 44
XL 45 - 48 34.5 - 35.5 38 - 41 45 - 47
XXL 49 - 53 35.5 - 36.5 42 - 45 48 - 50

Women's Size Chart

Size Chest (Tops) Arm Length (Tops) Waist (Bottoms) Hip (Bottoms)
XS 32 - 33 29 - 30 24 - 25 35 - 36
S 34 - 35 30 - 31 26 - 27 37 - 38
M 36 - 37 31 - 32 28 - 29 39 - 40
L 38.5 - 40 32 - 33 30.5 - 32.5 41.5 - 43.5
XL 41.5 - 43 33 - 34 34 - 36 45 - 47

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • Arm Length: Measure from the center back of your neck, across your shoulder, and down to your wrist bone.
  • Waist: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
  • Hip: Measure around the fullest part of your hips, keeping the tape horizontal.

Sock Size Chart

Size US Men
US Women  Euro UK
Small 3–5.5  4–6.5 34–37 2–4.5
Medium 6–8.5 7–9.5 38–41 5–7.5
Large 9–11.5 10–12.5 42–45 8–10.5
XL 12–14.5 N/A 46–49 11–13.5
Smartwool Sock Heigh & Cushion Guide