Nepal Flood Fund
On the morning of 26 August a glacier collapsed above the Nepal–Tibet border, and the flood that followed took the crossing at Rasuwagadhi. Friends of mine in Kathmandu lost trekking crew, family and colleagues that day.
You sent money. This page shows exactly where it is. It is updated as soon as I can when money moves.
Delivered in Nepal
The fund
| Donations received | S$18,550 |
| Delivered in Nepal | −S$10,000 |
| Balance held | S$8,550 |
Every cent is accounted for: S$18,550 came in, S$10,000 has gone out and S$8,550 is still held. Nothing has been deducted for costs or expenses — the transfer charges are paid out of the fund and shown in full below.
How these figures are dated. Donations are counted from the bank statement, not in real time — I can't refresh this page every minute. This update uses the statement downloaded on 30 August 2026 at 19:00 Singapore time. Anything received after that moment is not missing; it appears in the next update.
Remittance one — delivered
Paid out on 30 August to Rajendra Man Dangol in Kathmandu, at Prime Commercial Bank, reference “Nepal aid – LIK WONG”, Wise transfer #2339473771. Rajendra runs a trekking company in Kathmandu, has known this community for decades, and is distributing the money on the ground.
What it bought
Rajendra spent the first of it at the vegetable market in Kathmandu, on food for the flood victims’ shelter in Nuwakot. Both bills are made out to the shelter, not to him. They are dated Monday 31 August because both were settled by cheque, and cheques can only be banked on a working day.
| Item | Quantity | NPR |
|---|---|---|
| Mixed beans | 25 kg | 3,750 |
| Soyabean masaura | 21 kg | 3,400 |
| Onion | 59.09 kg | 5,909 |
| Garlic | 40 kg | 10,000 |
| Tomato | 1 crate | 1,500 |
| Cabbage | 20 kg | 2,000 |
| Total | Both bills | 26,559 |




Cheque stubs and payment records for both bills are held with the fund records. They are not reproduced here because they carry account numbers and signatures.
Remittance two — delivered
Sent ahead on 30 August through someone I trust, who found the cheapest onward route, and paid into Rajendra Man Dangol’s account at Prime Commercial Bank the same evening at 18:24, transaction 712830663. Both remittances are now with him. Measured the same way — rupees received for every Singapore dollar sent — this route did better than the first: NPR 7,562 more for the identical S$5,000. That is why the two rates are set out in full rather than summarised.
Why this page sits on the X-Boundaries site
This fund is personal. X-Boundaries is my company, but it is not collecting, holding or spending any of this money — every cent comes into my own account and goes out of it, exactly as set out above.
The page is here for a plain reason: it is the web space I have. I don’t run a personal site. Hosting it here costs nothing.
Where it is going
Two calls on the money, in this order. First, the families of the Nepali trekking and catering crew who did not come home on 26 August — households that lost their entire income in one morning. Second, the people who walked out with nothing: 22 sheltering in one family’s house, and 68 students being housed in a shelter in Nuwakot.
Ninety people have to eat tomorrow, and the day after. That is what the balance is for.
Every donation received
All 48 donations — S$18,550
| Donor | S$ | Received | How | Ref | Message | |
|---|---|---|---|---|---|---|
| 1 | Tee B.T. | 1,000 | 29 Aug | PayNow | 2011 | For Nepal |
| 2 | Lee S.R. | 200 | 29 Aug | PayNow | 7680 | Nepal. Pray for them |
| 3 | Lee S.M. | 200 | 29 Aug | PayNow | 4449 | Nepal |
| 4 | Teo Y.K. | 300 | 29 Aug | PayNow | 9216 | — |
| 5 | See S.Y.D. | 50 | 29 Aug | PayNow | 5443 | Pray for Nepal |
| 6 | Tan P.C. / Yang T.H. | 500 | 29 Aug | PayNow | 5722 | Nepal |
| 7 | Lee L.S.L. | 200 | 29 Aug | PayNow | 3587 | Nepal |
| 8 | Tai T. | 200 | 29 Aug | PayNow | 2503 | Nepal |
| 9 | Ng A.L. | 100 | 29 Aug | PayNow | 1506 | Tibet |
| 10 | Yong Y.F. | 100 | 29 Aug | PayNow | 8310 | Nepal |
| 11 | Kee M.H. | 200 | 29 Aug | PayNow | 6451 | Nepal |
| 12 | Lim H.H.L. | 150 | 29 Aug | PayNow | 3384 | Contribution |
| 13 | Woo M.H. | 300 | 29 Aug | PayNow | 2345 | Nepal |
| 14 | Tan S.Y. | 100 | 29 Aug | PayNow | 4907 | Prayers with Nepal |
| 15 | Tan G.L. | 1,000 | 29 Aug | PayNow | 3368 | Nepal |
| 16 | Chen J.S. / Carlsen T. | 200 | 29 Aug | PayNow | 1068 | For Nepal |
| 17 | Kong S.M. | 200 | 29 Aug | PayNow | 4781 | Nepal |
| 18 | Koh L. | 100 | 29 Aug | PayNow | 0332 | Nepal |
| 19 | Yak J. | 200 | 29 Aug | PayNow | 7823 | Nepal |
| 20 | Tay H.M. | 200 | 29 Aug | PayNow | 3159 | Nepal |
| 21 | Chua H.H. | 500 | 29 Aug | PayNow | 3000 | Nepal |
| 22 | Dora N.O. | 250 | 29 Aug | PayNow | 6825 | Nepal |
| 23 | Goh Y.T.E. | 200 | 29 Aug | PayNow | 0948 | Nepal |
| 24 | Lim L.T. | 200 | 29 Aug | PayNow | 0977 | Nepal |
| 25 | Lim M.L.P. | 400 | 29 Aug | PayNow | 7588 | Nepal |
| 26 | Low W.Y. | 80 | 29 Aug | PayNow | 6203 | Nepal |
| 27 | Annitha A. | 500 | 29 Aug | PayNow | 9673 | Nepal |
| 28 | Tan S.K. | 200 | 29 Aug | PayNow | 8748 | Nepal |
| 29 | Low K.Y.P. | 500 | 29 Aug | PayNow | 7311 | Nepal |
| 30 | Rita K. | 50 | 29 Aug | PayNow | 4760 | Nepal |
| 31 | Loh M.E. | 1,000 | 29 Aug | PayNow | 4706 | Nepal |
| 32 | Chew M.H.A. | 300 | 29 Aug | PayNow | 9519 | Nepal |
| 33 | Poon S.L. | 100 | 29 Aug | Transferred | 3755 | — |
| 34 | Ee S.L. | 300 | 30 Aug | PayNow | 7388 | Nepal |
| 35 | Muralee D.B. | 100 | 30 Aug | Bank | 7631 | For Nepal |
| 36 | Ho S.W. | 300 | 30 Aug | PayNow | 4347 | Nepal |
| 37 | Foo Y. | 200 | 30 Aug | PayNow | 9635 | Nepal |
| 38 | Toh S. | 350 | 30 Aug | Transferred | 1284 | Nepal |
| 39 | Thomas S. | 100 | 30 Aug | Transferred | 1371 | Nepal |
| 40 | Ng L.L. | 1,000 | 30 Aug | PayNow | 8599 | — |
| 41 | Chew P.N.T. | 500 | 30 Aug | PayNow | 6917 | Nepal |
| 42 | Goh A.T. | 200 | 30 Aug | PayNow | 8605 | Nepal |
| 43 | Lim S.S.A. | 2,000 | 30 Aug | PayNow | 6075 | Nepal |
| 44 | Daphne & son | 200 | 30 Aug | Relayed | 9850 | Nepal |
| 45 | Haryati | 200 | 30 Aug | Relayed | 9026 | Nepal |
| 46 | Foo S.C. | 200 | 30 Aug | Transferred | 4043 | Nepal |
| 47 | Yak J. | 120 | 30 Aug | PayNow | 1273 | Nepal |
| 48 | LW | 3,000 | 30 Aug | – | — | — |
Finding your own gift. Donors are shown by one name and initials. Ref is the last four digits of the reference as it reached my account — for a direct PayNow gift that will match your own record. It will not match if you sent by PayLah, by bank transfer, or through someone else: those arrived by another route and I moved them across by hand, so the reference is mine, not yours. Look for your name and amount instead, and if anything is wrong or missing, tell me and I will correct it.
Full names, contact numbers and anything else identifying are held privately and are published nowhere.
What happens next
The remaining S$8,550 will go out in a further remittance once it is clear where it is needed most. It may go to someone other than Rajendra; whoever receives it will be named here when it is sent, with the rate and the rupees received, set out exactly as above.
The fund is not closed. If you would like to give, message me directly — I will never post a bank account or PayNow number on this page or anywhere else, and if you see one attached to my name, it is not me.
Questions or corrections: lik@x-boundaries.com